These filters generate wavelike textured images that tile at the edges.
| Control Name | Description |
| Shape Control 1-4: | Control for the waves that produce shape of the image. |
| Operation: | Controls how the waves are combined. |
| Distortion: | Amount of shape distortion from original image |
| Red,Green,Blue Blend: | Controls for each color channel - effect depends on Solid control. |
| Solid: | If checked, a solid color pattern is produced, otherwise the original image is seen through a transparent wave. |
| Bounce: | When checked the final wave Bounces. |
| Randomize: | Randomizes all of the control parameters except for Solid and Bounce. |
The Distortion Carve filters are different from the Blob Carve
filters in that they can use the original image to distort the resulting output image.

